Projects funded by the Lieutenancy of Ireland since its foundation
![]() |
1 | Abu-Hermar, Eqypt - Village Church 2013 ROAOC Approved project |
2 | Ajloun, Jordan - Church Rehabilitation | |
3 | Aleppo, Syria - Franciscan Friars, Syria Carmelite Sisters | |
4 | Amman, Jordan - Our Lady of Peace Centre | |
5 | Aqaba, Jordan - ‘’Stella Maris’’ Church | |
6 | Balad Amman, Jordan - | |
7 | Bethlehem – Maternity Hospital, Bethlehem University, Hostel for girls attending Bethlehem University, Daughters of Charity St. Vincent Creche, Effeta Paul VI Institute, Hogar Nino Dios Institute | |
8 | Beit Jala, Bethlehem - funding of the printing press and an extension to Seminary | |
9 | Beit Sahour, Bethlehem – | |
10 | Bethany, West Bank - St Mary’s Kindergarten, Comboni Sisters | |
11 | BirZeit, West Bank - Parish Hall, Church Roof repairs | |
12 | Gaza - Holy Rosary Sisters School & Convent, Cartias Gaza Humanitarian Aid donations | |
13 | Haifa, Galilee - | |
14 | Hashimi, Jordan - purchase of land for school | |
15 | Jerusalem - St. Louis French Hospital, East Jerusalem Fund | |
16 | Jish/Gush Halav, Northern Israel - Youth Centre/Library upgrade | |
17 | Jordan - Iraqi Refugees Humanitarian Aid donations | |
18 | Kerak, Jordan - secondary school & parish church | |
19 | Madaba, Jordan - 2 x school projects | |
20 | Mafraq, Jordan - Classroom extension | |
21 | Marj al Hamman, Amman, Jordan - Latin Convent | |
22 | Naour, Jordan - School capital expansion computer & science labs | |
23 | Nazareth, Galilee - | |
24 | Rameh, Galilee - school extension €100,00 and school fees | |
25 | Safout, Jordan - School upgrade | |
26 | Al-Salt, Jordan - Latin Parish | |
27 | Taybeh, West Bank - Beit Afram Home for the Elderly | |
28 | Tabgha, Galilee - Latin Church | |
29 | Tla’Al’Al Amman, Jordan - building of a church hall and presbytery | |
30 | Zebadbeh, West Bank - | |
Year | Project | Amount | Comments |
---|---|---|---|
2007 | Beit Jala Seminary Extension | € 25,000 | |
Rameh School and fees | € 56,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2008 | Rameh School | € 60,000 | |
Naour School, Jordan | € 10,000 | ||
LPJ Schools unspecified | € 82,000 | ||
Humanitarian Aid | € 30,000 | ||
Holy Family Children's Home | € 2,000 | ||
Holy Rosary Sisters School & Convent, Gaza | € 20,000 | 2008 ROAOC Approved project |
Year | Project | Amount | Comments |
---|---|---|---|
2009 | Beit Jala Seminary Extension | €125,000 | |
Madada School, Jordan | € 24,500 | ||
Naour School, Jordan | € 15,000 | ||
Humanitarian Aid | € 20,000 | ||
Humanitarian Aid to Gaza | € 25,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2010 | Naour School, Jordan | €115,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2011 |
Year | Project | Amount | Comments |
---|---|---|---|
2012 | ‘’Stella Maris’’ Church, Aqaba, Jordan | € 69,985 | |
Naour School, Jordan | € 15,000 | ||
Daughters of Charity St. Vincent Creche, Bethlehem | € 10,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2013 | ‘’Stella Maris’’ Church, Aqaba, Jordan | € 10,000 | |
Naour School, Jordan | € 19,940 | ||
Ajloun Church Rehabilitation | € 29,940 |
Year | Project | Amount | Comments |
---|---|---|---|
2014 | Naour School, Jordan | € 19.900 | |
Our Lady of Peace Centre, Amman, Jordan | € 50,000 | 2014 ROAOC Approved project | |
Abu-Hermar Village Church, Eqypt | € 40,000 | 2013 ROAOC Approved project | |
St. Louis French Hospital, Jerusalem | € 99,900 |
Year | Project | Amount | Comments |
---|---|---|---|
2015 | Naour School, Jordan | € 20,000 | |
St. Louis French Hospital, Jerusalem | € 50,000 | ||
Latin Convent in Marj al Hamman, Amman, Jordan | € 25,000 | ||
Latin Church, Tabgha | € 20,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2016 | Naour School, Jordan | € 20,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2017 | Franciscan Friars Aleppo, Syria | € 50,000 | |
Carmelite Sisters, Aleppo, Syria | € 50,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2018 |
Year | Project | Amount | Comments |
---|---|---|---|
2019 | Bir Zeit Parish Hall | € 21,700 | |
Classroom extension, Mafraq, Jordan | € 64,895 | ||
School upgrade, Safout, Jordan | € 63,400 | ||
Youth Centre/Library upgrade, Jish/Gush Halav, Israel | € 31,000 | ||
St Mary’s Kindergarten, Comboni Sisters, Bethany |
Year | Project | Amount | Comments |
---|---|---|---|
2020 |
Year | Project | Amount | Comments |
---|---|---|---|
2021 | Biz Zeit Church Roof Refurbishment | € 43,000 | GA 263/21 |
Daughters of Charity St. Vincent Creche, Bethlehem | € 7,000 | ||
Caritas Jerusalem/Gaza Donations | € 5,000 | ||
Iraqi Refugees in Jordan | € 10,000 |
Year | Project | Amount | Comments |
---|---|---|---|
2022 | Beit Afram Home for the Elderly, Taybeh | € 57,302 | GA 322/22 |
Daughters of Charity St. Vincent Creche, Bethlehem | € 1,000 | ||
East Jerusalem Fund | € 1,384 | ||
Effeta Paul VI Institute, Bethlehem | € 1,000 | ||
Hogar Nino Dios Institute, Bethlehem | € 500 |
Year | Project | Amount | Comments |
---|---|---|---|
2023 | Al-Salt Latin Parish, Jordan | €45,000 | GA 375/23 |